<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BARRETTS' BLOG</title>
	<atom:link href="http://realpropertyblog.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://realpropertyblog.co.uk</link>
	<description>Barretts Solicitors' blog about residential property, mainly in London</description>
	<pubDate>Sat, 14 Feb 2009 18:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Petition to allow pension funds to invest in residential property</title>
		<link>http://realpropertyblog.co.uk/archives/895</link>
		<comments>http://realpropertyblog.co.uk/archives/895#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[PETITION TO ALLOW PENSION FUNDS TO INVEST IN RESIDENTIAL PROPERTY]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=895</guid>
		<description><![CDATA[If you wish to support the petition, please do so by adding your comment to this below. We will pass on the results to the Government.
&#8220;This petition asks the Government to change the investment rules for self-administered pension schemes to allow them to invest in residential property. This will benefit pensioners whose investment income has [...]]]></description>
			<content:encoded><![CDATA[<p>If you wish to support the petition, please do so by adding your comment to this below. We will pass on the results to the Government.</p>
<p>&#8220;This petition asks the Government to change the investment rules for self-administered pension schemes to allow them to invest in residential property. This will benefit pensioners whose investment income has been hurt by the reductions in interest rates, by allowing them to invest in property which can be let at a higher yield. This will also help to stem the continuing loss of value in the property market, and stimulate activity.&#8221;</p>
<p>Please see &#8216;12 ways to kick-start the property market&#8217; for more information on this issue. (To read this e-book, click <a href="http://www.barrettssolicitors.co.uk">www.barrettssolicitors.co.uk</a> and then select E-BOOKS.)</p>
<p>We will contact you on the email address you give, to let you know what happens, or to ask any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/895/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is buy-to-let a good option again?</title>
		<link>http://realpropertyblog.co.uk/archives/892</link>
		<comments>http://realpropertyblog.co.uk/archives/892#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:41:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[The property market]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=892</guid>
		<description><![CDATA[If you can only get 1% or less in a deposit account, buy-to-let seems like a good bet again. I&#8217;m told that yields as high as 7% to 8% have been achieved on properties bought at auction. Even if you don&#8217;t buy at exactly the bottom of the market, it wouldn’t really matter if you [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">If you can only get 1% or less in a deposit account, buy-to-let seems like a good bet again. I&#8217;m told that yields as high as 7% to 8% have been achieved on properties bought at auction. Even if you don&#8217;t buy at exactly the bottom of the market, it wouldn’t really matter if you are buying as an investment. You&#8217;ll be congratulating yourself on having got a decent income.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">Buy to let mortgages still seem to be hard to find, and they&#8217;re not attractive when you do find them. Mortgage rates for buy-to-let are being offered at rates above 6%. On top of that, you may have to pay a fee up front of anything up to 3% of the loan in order to get a fixed rate.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">Bradford and Bingley used to be the main buy-to-let lender but it seems that they are now so keen to get out of that market that they are trying to encourage customers to remortgage by waving early repayment charges.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">So it may not be a market you can get into if you need a mortgage. But if you have cash, it seems to me that it may be a good market to be getting into at the moment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/892/feed</wfw:commentRss>
		</item>
		<item>
		<title>How can you tell how much the market has dropped?</title>
		<link>http://realpropertyblog.co.uk/archives/889</link>
		<comments>http://realpropertyblog.co.uk/archives/889#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[The property market]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=889</guid>
		<description><![CDATA[There was an article in the Telegraph earlier this week which said that Knight Frank has calculated that prime property in London lost 10% of its value in the last three months of 2008. They also said that prices have dropped 22% from their peak for £1 million to £5 million properties since August 2008. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">There was an article in the Telegraph earlier this week which said that Knight Frank has calculated that prime property in London lost 10% of its value in the last three months of 2008. They also said that prices have dropped 22% from their peak for £1 million to £5 million properties since August 2008. But surely August 2008 wasn&#8217;t the peak of the market! Perhaps the Telegraph has misunderstood. It is easy to get confused because I certainly don&#8217;t understand what any of the figures which get published day by day really prove.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">To start with, I don&#8217;t know when exactly the top of the market was. In that same article the Buying Solution said that they go back to autumn 2007 to establish what a property was worth at the top of the market, and then reduce it by 20% to get a rough figure for what the property is worth now.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">What I don&#8217;t understand is how they do this calculation. How do you compare properties? It&#8217;s not as if properties are like stocks and shares where you can compare values at different times for the same share. You can&#8217;t compare prices for the same property. So if you have a lot of different sized houses in different quality streets going at different times, how do you work out how much overall they have dropped in value? I am mystified, to be honest. I suspect even the people doing the calculations are mystified, because everyone seems to come out with completely different figures every time I look at the Press.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/889/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trying to get out of service charges</title>
		<link>http://realpropertyblog.co.uk/archives/887</link>
		<comments>http://realpropertyblog.co.uk/archives/887#comments</comments>
		<pubDate>Sun, 09 Nov 2008 12:03:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=887</guid>
		<description><![CDATA[There have been a couple of interesting ‘try ons’ by flat owners, trying to avoid having to pay service charge. You know there is a rule that a landlord can&#8217;t recover service charge for expenditure incurred more than 18 months before the service charge demand. But nearly every service charge arrangement works on the basis [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a couple of interesting ‘try ons’ by flat owners, trying to avoid having to pay service charge. You know there is a rule that a landlord can&#8217;t recover service charge for expenditure incurred more than 18 months before the service charge demand. But nearly every service charge arrangement works on the basis that the landlord will charge something on account, and then have a balancing charge at the end of the year when the accountants have checked all the figures. So, in this particular case, the landlord charged &#8216;on account&#8217; of the expenditure well within the 18 month period, but the final balancing account didn&#8217;t come through until more than 18 months after the actual expenditure. The tenants tried to argue that <em>none</em> of the service charge could be levied, and what’s more they should have their advance payment back. Their argument was that <em>service charge</em> was only what you paid when it was finally calculated, and that advance payment wasn&#8217;t actual service charge, just a kind of loan. The court disagreed. The flat owners’ case probably wasn&#8217;t helped by the fact that the service charge was actually in credit, so that there was a small balance due back to the tenants at the end of the year, rather than payment required from them. But I admire their cheek in coming up with an ingenious way to try to avoid paying service charge.</p>
<p>In another case, which doesn&#8217;t seem quite so fair, the tenants objected to having to pay a big service charge for some repairs which only cost so much because the landlord had neglected to do the repairs for several years. The law says a landlord can only recover a service charge amount which is &#8220;reasonable&#8221;. The flat owners’ argument was that it was unreasonable to let the damage mount up. Unfortunately, the court took the view that the only thing which had to be reasonable was whether the cost at the time was correct for the work needed, not whether the landlord was reasonable in not doing the work earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/887/feed</wfw:commentRss>
		</item>
		<item>
		<title>Repossessions as a ray of good news</title>
		<link>http://realpropertyblog.co.uk/archives/885</link>
		<comments>http://realpropertyblog.co.uk/archives/885#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:52:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Estate agents]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=885</guid>
		<description><![CDATA[According to the Council of Mortgage Lenders, there were 78,400 repossessions in the five years to 2007. They now forecast that this will rise fivefold to about 350,000 during the next five years. In fact, it seems that in about 25% of the properties now going into residential auctions are repossessions. The only ray of good news [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Council of Mortgage Lenders, there were 78,400 repossessions in the five years to 2007. They now forecast that this will rise fivefold to about 350,000 during the next five years. In fact, it seems that in about 25% of the properties now going into residential auctions are repossessions. The only ray of good news from this for estate agents is that it will perhaps cause sellers to realise they have to drop their asking prices when they see similar properties going at lower figures at auction. The agony will only end when sellers and buyers finally start to agree on the value of properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/885/feed</wfw:commentRss>
		</item>
		<item>
		<title>When trackers are not trackers.</title>
		<link>http://realpropertyblog.co.uk/archives/883</link>
		<comments>http://realpropertyblog.co.uk/archives/883#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:49:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage loans]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=883</guid>
		<description><![CDATA[The one big attraction of a tracker mortgage is that the interest rate on your mortgage will definitely go down if the interest rate being tracked goes down. So if the mortgage is tracking the Bank of England base rate, any cuts must automatically be passed on to the borrower. This is particularly valuable when [...]]]></description>
			<content:encoded><![CDATA[<p>The one big attraction of a tracker mortgage is that the interest rate on your mortgage will definitely go down if the interest rate being tracked goes down. So if the mortgage is tracking the Bank of England base rate, any cuts must automatically be passed on to the borrower. This is particularly valuable when many lenders are simply not passing on rate cuts, but instead taking advantage of their cheaper borrowing to make bigger profits. But even tracker mortgages aren&#8217;t always what they seem. Many of them have conditions in the small print saying that the rates only drop until they reach a specified floor level. Even if the Bank of England base rate carries on dropping to 1%, the mortgage rate you pay will reach its floor and stay there. It&#8217;s called a collar. For example, Nationwide will not pass on any cuts if the base rate drops below 2.75%. So anyone taking out a tracker at the moment should definitely check the small print on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/883/feed</wfw:commentRss>
		</item>
		<item>
		<title>Personal local searches in HIPs are often dangerously wrong</title>
		<link>http://realpropertyblog.co.uk/archives/881</link>
		<comments>http://realpropertyblog.co.uk/archives/881#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:46:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Important issues]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=881</guid>
		<description><![CDATA[The money spent on personal searches is often a total waste, because most buyers&#8217; solicitors won’t rely on them. Last month, Birmingham Trading Standards investigated how accurate personal searches were. They randomly selected some estate agents and checked the local searches in their HIPs. It turned out that most of them were inaccurate. One even [...]]]></description>
			<content:encoded><![CDATA[<p>The money spent on personal searches is often a total waste, because most buyers&#8217; solicitors won’t rely on them. Last month, Birmingham Trading Standards investigated how accurate personal searches were. They randomly selected some estate agents and checked the local searches in their HIPs. It turned out that most of them were inaccurate. One even had the property in the wrong county, and another failed to pick up any of the ten planning decisions. These new search agents may be authorised, but using some of them is a bit like getting in a late-night mini-cab – usually better to wait for a bus to come along. I bet the insurers who back these searches are going to be picking up a large tab in the future.</p>
<p>I wouldn’t rely on a pesonal search in a HIP for a property we are buing for a client. We&#8217;ve come across ones where the search agents completely failed to spot the planning permissions.. So now we won&#8217;t even think of relying on a personal search in a HIP. We&#8217;re always going to get our clients to let us do a proper official search, or at least a personal search done through a genuinely reliable search provider – one who has been around for years, not someone trying to cash in on the HIPs gravy train.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/881/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hips needing new searches after six months</title>
		<link>http://realpropertyblog.co.uk/archives/879</link>
		<comments>http://realpropertyblog.co.uk/archives/879#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:43:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Important issues]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=879</guid>
		<description><![CDATA[It is a year since HIPs were introduced. It&#8217;s obvious they are a waste of time. I&#8217;m sure no buyers actually read them. One problem which is emerging for sellers is that they have to replace the local search after six months. In the current market, it is not at all unusual for properties to [...]]]></description>
			<content:encoded><![CDATA[<p>It is a year since HIPs were introduced. It&#8217;s obvious they are a waste of time. I&#8217;m sure no buyers actually read them. One problem which is emerging for sellers is that they have to replace the local search after six months. In the current market, it is not at all unusual for properties to be on the market for a few months, then there’s a potential purchase which falls through, and before you know it the sellers are having to pay out more money to keep the HIP up to date, still without actually getting any money in from the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/879/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hedge your future interest payments</title>
		<link>http://realpropertyblog.co.uk/archives/857</link>
		<comments>http://realpropertyblog.co.uk/archives/857#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:06:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage loans]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=857</guid>
		<description><![CDATA[Here is a recipe for disaster. You have a large fixed rate mortgage which is going to come to an end next year. And you have a very high loan-to-value (LTV).
When you come to the end of the fixed deal, not only do you risk an interest payment hike, but you may not be able [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a recipe for disaster. You have a large fixed rate mortgage which is going to come to an end next year. And you have a very high loan-to-value (LTV).</p>
<p>When you come to the end of the fixed deal, not only do you risk an interest payment hike, but you may not be able to get a new fixed deal at all. The lenders may insist on a larger cash or value element than you have available.</p>
<p>The big danger is being stuck on a lender’s standard variable rate. It used to be the case that if the Bank of England cut its base rate, all the lenders cut their interest rates. But since the credit crunch, any interest rate cuts are not being passed on by lenders, because they urgently need to recapitalise their businesses. Halifax, Nationwide, Britannia, Skipton and Cheltenham &amp; Gloucester have all raised their rates recently. So even if the Bank of England lowers interest rates, you can’t rely on the benefit being passed on to you.</p>
<p>What can you do to hedge or protect your position next year? One solution is to reserve a rate 6 months in advance. When you get a mortgage offer, the lender will often guarantee to lend to you at a particular interest rate and the offer can remain open for as long as 6 months. You have to pay a fee which might be 2½% of the loan, but balance that against the risk that if you leave it till 6 months time to renegotiate your mortgage, interest rates may have gone higher than ever making it impossible for you to afford the new mortgage rates. The beauty of this approach is that if offers you some protection if rates go up, but you don&#8217;t have to take it up. If everything changes in six months and there’s a better mortgage deal available at the time, you can take that instead. All you&#8217;ve lost is the fee. That may be a fair price to pay to secure yourself in an uncertain future.<br />
It may be worth it if you are in negative equity, so you can&#8217;t sell or raise a mortgage elsewhere.</p>
<p>Some deals also come with a &#8220;drop lock&#8221; option which allows you to switch from a tracker deal to a fixed-rate deal without paying a penalty. The advantage of this  is that you can initially go on a tracker mortgage if you see interest rates dropping, but if they rise, you can switch to a fixed rate to avoid getting caught by a very high interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/857/feed</wfw:commentRss>
		</item>
		<item>
		<title>Go to Hungary or go hungry</title>
		<link>http://realpropertyblog.co.uk/archives/854</link>
		<comments>http://realpropertyblog.co.uk/archives/854#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:51:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realpropertyblog.co.uk/?p=854</guid>
		<description><![CDATA[Apparently one large law firm has told its conveyancing solicitors that they will be made redundant - unless they want to take a post in Eastern Europe. I suppose it&#8217;s better than most property lawyers are getting. Some of the largest firms in the country are is simply laying people off with no more than [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently one large law firm has told its conveyancing solicitors that they will be made redundant - unless they want to take a post in Eastern Europe. I suppose it&#8217;s better than most property lawyers are getting. Some of the largest firms in the country are is simply laying people off with no more than statutory minimum redundancy pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://realpropertyblog.co.uk/archives/854/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
